GRAND PRIZE: $10,000 CASH | |||
SECOND PRIZE: $1,000 at Lester Lampert Jewelers |
|||
Supporting the educational programs of Lubavitch Chabad of Northbrook |
|||
Jack Bleichman • Barry Jillin • Randy Engman Raffle Chairmen |
|||
$10,000 Raffle Ticket Prices | |||
1 Ticket | $100 | 3 Tickets* | $270 |
2 Tickets | $180 | 7 Tickets* | $540 |
12 Tickets | $900* | Amount of Tickets | |
*Complimentary Jeweled Pewter Dreidel with purchase of 3 tickets or more | |||
Your Information | |||
First Name | Last Name | ||
Address | City | ||
State | Zip | ||
Phone | |||
Payment Information | |||
Card Type | Card Number | ||
Expiration | CVV | ||
Amount to Charge |
Grand Prize (only) being raffled in conjunction with other Chabad centers |
ב"ה